<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureTechture</title>
	<atom:link href="http://www.futuretechture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuretechture.com</link>
	<description>Future Architecture</description>
	<lastBuildDate>Sun, 25 Mar 2012 18:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beach House of the Future from 1975: And the Changes to Come by Arnold B. Barach</title>
		<link>http://www.futuretechture.com/2012/03/beach-house-of-the-future-from-1975-and-the-changes-to-come-by-arnold-b-barach/</link>
		<comments>http://www.futuretechture.com/2012/03/beach-house-of-the-future-from-1975-and-the-changes-to-come-by-arnold-b-barach/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:56:21 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=100</guid>
		<description><![CDATA[(source: bostworld &#8211; Flickr).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paleofuture.com/blog/2010/10/16/1975-and-the-changes-to-come-1962.html"><img src="http://www.futuretechture.com/wp-content/uploads/2012/03/paleo-future-1975.jpg" alt="" title="paleo-future-1975" width="478" height="387" class="aligncenter size-full wp-image-101" /></a></p>
<p>(source: <a href="http://www.flickr.com/photos/bostworld/sets/72157603898383698/with/2152051442/">bostworld &#8211; Flickr</a>). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2012/03/beach-house-of-the-future-from-1975-and-the-changes-to-come-by-arnold-b-barach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depthscraper</title>
		<link>http://www.futuretechture.com/2012/03/depthscraper/</link>
		<comments>http://www.futuretechture.com/2012/03/depthscraper/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:50:26 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[depthscraper]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=97</guid>
		<description><![CDATA[&#8220;Want a skyscraper but suffer from a really bad case of acrophobia? Then Japan&#8217;s Depthscraper from 1931 is the ticket. It&#8217;s allegedly &#8220;earthquake proof&#8221; and even has real sunlight beamed in courtesy of a dirty great mirror&#8221;. (source: davidzondy).]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidszondy.com/future/city/depthscraper.htm"><img class="aligncenter size-full wp-image-98" title="depthscraper-building-japan" src="http://www.futuretechture.com/wp-content/uploads/2012/03/depthscraper-building-japan.jpg" alt="" width="480" height="624" /></a></p>
<blockquote><p>&#8220;Want a skyscraper but suffer from a really bad case of acrophobia?  Then Japan&#8217;s Depthscraper from 1931 is the ticket.  It&#8217;s allegedly &#8220;earthquake proof&#8221; and even has real sunlight beamed in courtesy of a dirty great mirror&#8221;. (source: <a href="http://davidszondy.com/future/city/depthscraper.htm">davidzondy</a>).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2012/03/depthscraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Neutra &#8211; Future Architecture</title>
		<link>http://www.futuretechture.com/2012/03/richard-neutra-future-architecture/</link>
		<comments>http://www.futuretechture.com/2012/03/richard-neutra-future-architecture/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:47:43 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Future Architecture]]></category>
		<category><![CDATA[Richard Neutra]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=93</guid>
		<description><![CDATA[&#8220;Richard Neutra (1892-1970) helped to introduce the Internationalist style of architecture to America, which puts him right up there with the chaps who brought over smallpox, fire water, and really tight Italian shoes&#8221;. &#8220;His vision of a future city is that of Le Corbusier&#8217;s. Given that modern architects had thrown out just about everything developed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://davidszondy.com/future/city/neutra.htm"><img class="aligncenter  wp-image-94" title="richard-neutra-future-architecture" src="http://www.futuretechture.com/wp-content/uploads/2012/03/richard-neutra-future-architecture.jpg" alt="" width="715" height="472" /></a></p>
<blockquote><p>&#8220;Richard Neutra (1892-1970) helped to introduce the Internationalist style of architecture to America, which puts him right up there with the chaps who brought over smallpox, fire water, and really tight Italian shoes&#8221;.</p>
<p>&#8220;His vision of a future city is that of Le Corbusier&#8217;s. Given that modern architects had thrown out just about everything developed over 6000 years there wasn&#8217;t that much left to disagree about unless you wanted an empty lot for your money. Hence an &#8220;International&#8221; style in the sense that a menu is international if you strip it down to nothing but tea and buns&#8221;.</p>
<p>&#8220;In Neutra&#8217;s &#8220;Rush City Reformed&#8221; (1928) we see all the familiar marks of the moderns: straight lines, huge concrete slabs holding thousands of resentful working class tenants, and spaces that were as open as they were pointless. But Neutra did Le Corbusier one better by ensuring that no one had any view except that of the flat opposite&#8221;.(source: <a href="http://davidszondy.com/future/city/neutra.htm" rel="nofollow">davidszondy</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2012/03/richard-neutra-future-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatsuyuki Tanaka&#8217;s Future City</title>
		<link>http://www.futuretechture.com/2012/03/tatsuyuki-tanakas-future-city/</link>
		<comments>http://www.futuretechture.com/2012/03/tatsuyuki-tanakas-future-city/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:39:47 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[akira]]></category>
		<category><![CDATA[cannabis works]]></category>
		<category><![CDATA[future city]]></category>
		<category><![CDATA[tanaka]]></category>
		<category><![CDATA[tatsuyuki]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=82</guid>
		<description><![CDATA[&#8220;Tanaka was one of the key animators on Akira and was responsible for, among other things, the animation of Testuo’s rapidly mutating arm. His still illustrations draw from similar imagery, telling stories of young people set in a crumbling future, and filled with grotesque experiments and bizarre creatures. The images here come from Tanaka’s art [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://loqi.me/asin/B000FEUMIG"><img class="aligncenter size-full wp-image-83" title="tatsuyuki-tanaka-cannabis-works-future-city" src="http://www.futuretechture.com/wp-content/uploads/2012/03/tatsuyuki-tanaka-cannabis-works-future-city.jpg" alt="" width="962" height="650" /></a></p>
<p><a href="http://loqi.me/asin/B000FEUMIG"><img class="aligncenter size-full wp-image-84" title="tatsuyuki-tanaka-cannabis-works-on-machine" src="http://www.futuretechture.com/wp-content/uploads/2012/03/tatsuyuki-tanaka-cannabis-works-on-machine.jpg" alt="" width="420" height="611" /></a></p>
<p><a href="http://loqi.me/asin/B000FEUMIG"><img class="aligncenter size-full wp-image-85" title="tatsuyuki-tanaka-cannabis-works-backyard" src="http://www.futuretechture.com/wp-content/uploads/2012/03/tatsuyuki-tanaka-cannabis-works-backyard.jpg" alt="" width="914" height="650" /></a></p>
<p><a href="http://loqi.me/asin/B000FEUMIG"><img class="aligncenter size-full wp-image-86" title="tatsuyuki-tanaka-cannabis-works-creature-machine" src="http://www.futuretechture.com/wp-content/uploads/2012/03/tatsuyuki-tanaka-cannabis-works-creature-machine.jpg" alt="" width="750" height="397" /></a></p>
<p><a href="http://loqi.me/asin/B000FEUMIG"><img class="aligncenter size-full wp-image-87" title="tatsuyuki-tanaka-cannabis-works-creature" src="http://www.futuretechture.com/wp-content/uploads/2012/03/tatsuyuki-tanaka-cannabis-works-creature.jpg" alt="" width="600" height="418" /></a></p>
<blockquote><p>&#8220;Tanaka was one of the key animators on Akira and was responsible for, among other things, the animation of Testuo’s rapidly mutating arm. His still illustrations draw from similar imagery, telling stories of young people set in a crumbling future, and filled with grotesque experiments and bizarre creatures. The images here come from Tanaka’s art book Cannabis Works&#8221;. (source: <a href="http://io9.com/tatsuyuki-tanaka/">i09</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2012/03/tatsuyuki-tanakas-future-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concepts of High Houses</title>
		<link>http://www.futuretechture.com/2012/03/concepts-of-high-houses/</link>
		<comments>http://www.futuretechture.com/2012/03/concepts-of-high-houses/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:25:40 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[post-contruction]]></category>
		<category><![CDATA[post-siege]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[sarajevo]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=74</guid>
		<description><![CDATA[&#8220;The High Houses are proposed as part of the reconstruction of Sarajevo after the siege of the city that lasted from 1992 though late 1995. Their site is the badly damaged “old tobacco factory” in the Marijn dvor section near the city center. The concept of the project is simple. The houses rise up high [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futuretechture.com/wp-content/uploads/2012/03/high-houses-sarajevo-sketch-landscape.jpg"><img class="aligncenter size-full wp-image-76" title="high-houses-sarajevo-sketch-landscape" src="http://www.futuretechture.com/wp-content/uploads/2012/03/high-houses-sarajevo-sketch-landscape.jpg" alt="" width="875" height="673" /></a></p>
<p><a href="http://lebbeuswoods.wordpress.com/2010/02/23/high-houses/"><img class="aligncenter size-full wp-image-77" title="high-houses-sarajevo-sketch" src="http://www.futuretechture.com/wp-content/uploads/2012/03/high-houses-sarajevo-sketch.jpg" alt="" width="875" height="1077" /></a></p>
<p><a href="http://lebbeuswoods.wordpress.com/2010/02/23/high-houses/"><img class="aligncenter size-full wp-image-75" title="high-houses-sarajevo" src="http://www.futuretechture.com/wp-content/uploads/2012/03/high-houses-sarajevo.jpg" alt="" width="586" height="914" /></a></p>
<blockquote><p>&#8220;The High Houses are proposed as part of the reconstruction of Sarajevo after the siege of the city that lasted from 1992 though late 1995. Their site is the badly damaged “old tobacco factory” in the Marijn dvor section near the city center.</p>
<p>The concept of the project is simple. The houses rise up high into the airspace once occupied by falling mortar and artillery shells fired by the city’s besiegers in the surrounding mountains. By occupying the airspace, the High Houses reclaim it for the people of the city. Balancing on scavenged steel beams welded end-to-end, they are spaces of a new beginning for Sarajevo, one that challenges—in physical terms—the city’s past and present, aiming at a future uniquely Sarajevan. Stabilized by steel cables anchored to the site, the houses, poised like catapults, fulfill the paradoxical desire to fly and at the same time be rooted in their place of origin&#8221;. (source: <a href="http://lebbeuswoods.wordpress.com/2010/02/23/high-houses/">LEBBEUS WOODS</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2012/03/concepts-of-high-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Station Designs &#8211; 1964</title>
		<link>http://www.futuretechture.com/2012/03/power-station-designs-1964/</link>
		<comments>http://www.futuretechture.com/2012/03/power-station-designs-1964/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:12:28 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[1964]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric utility]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=69</guid>
		<description><![CDATA[&#8220;In 1964 United States Steel called upon the nation’s electric utility companies to reconsider the current look of our power stations and transmission towers to be both functional and beautiful. Two years later, Henry Dreyfuss and Associates were commissioned to investigate possible design alternatives, and I believe they were documented in a book entitled “Power [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://grainedit.com/2010/06/28/power-styling-futuristic-power-structure-concept-book/"><img class="aligncenter size-full wp-image-71" title="power-station-designs-1" src="http://www.futuretechture.com/wp-content/uploads/2012/03/power-station-designs-1.png" alt="" width="470" height="340" /></a></p>
<p><a href="http://www.futuretechture.com/wp-content/uploads/2012/03/power-station-designs-2.png"><img class="aligncenter size-full wp-image-70" title="power-station-designs-2" src="http://www.futuretechture.com/wp-content/uploads/2012/03/power-station-designs-2.png" alt="" width="471" height="346" /></a></p>
<blockquote><p>&#8220;In 1964 United States Steel called upon the nation’s electric utility companies to reconsider the current look of our power stations and transmission towers to be both functional and beautiful. Two years later, Henry Dreyfuss and Associates were commissioned to investigate possible design alternatives, and I believe they were documented in a book entitled “Power Styling” which was produced by United States Steel in the mid-to-late 1960s&#8221;. (source: <a href="http://grainedit.com/2010/06/28/power-styling-futuristic-power-structure-concept-book/">grainedit</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2012/03/power-station-designs-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Corbusier&#8217;s Paris</title>
		<link>http://www.futuretechture.com/2010/10/le-corbusier-paris/</link>
		<comments>http://www.futuretechture.com/2010/10/le-corbusier-paris/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:11:32 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=56</guid>
		<description><![CDATA[Le Corbusier: Plan Voisin in Paris. “Since 1922 (for the past 42 years) I have continued to work, in general and in detail, on the problem of Paris. Everything has been made public. The City Council has never contacted me. It calls me &#8216;Barbarian&#8217;!&#8221; (Le Corbusier’s writings, p. 207) Source: NYU]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/caseorganic/5015467532/"><img class="aligncenter size-full wp-image-57" title="le-corbusier-paris" src="http://www.futuretechture.com/wp-content/uploads/2010/10/le-corbusier-paris.png" alt="" width="789" height="550" /></a></p>
<p>Le Corbusier: Plan Voisin in Paris. “Since 1922 (for the past 42 years) I have continued to work, in general and in detail, on the problem of Paris. Everything has been made public. The City Council has never contacted me. It calls me &#8216;Barbarian&#8217;!&#8221; (Le Corbusier’s writings, p. 207)</p>
<p>Source: <a rel="nofollow" href="http://www.nyu.edu/classes/reichert/sem/city/images/207a.jpg">NYU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2010/10/le-corbusier-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Cybersyn</title>
		<link>http://www.futuretechture.com/2010/10/project-cybersyn/</link>
		<comments>http://www.futuretechture.com/2010/10/project-cybersyn/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:04:49 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[control]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chilie]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=48</guid>
		<description><![CDATA[&#8220;Project Cybersyn is an early computer network developed in Chile during the socialist presidency of Salvador Allende (1970–1973) to regulate the growing social property area and manage the transition of Chile’s economy from capitalism to socialism. Under the guidance of British cybernetician Stafford Beer, often lauded as the ‘father of management cybernetics’, an interdisciplinary Chilean [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Project Cybersyn is an early computer network developed in Chile during the socialist presidency of Salvador Allende  (1970–1973) to regulate the growing social property area and manage the transition of Chile’s economy from capitalism to socialism.</p>
<p><a href="http://www.flickr.com/photos/caseorganic/4969376974/"><img src="http://www.futuretechture.com/wp-content/uploads/2010/10/project-cybersyn.png" alt="" title="project-cybersyn" width="500" height="334" class="aligncenter size-full wp-image-49" /></a></p>
<p>Under the guidance of British cybernetician Stafford Beer, often lauded as the ‘father of management cybernetics’, an interdisciplinary Chilean team designed cybernetic models of factories within the nationalized sector and created a network for the rapid transmission of economic data between the government and the factory ﬂoor. The article describes the construction of this unorthodox system, examines how its structure reﬂected the socialist ideology of the Allende government, and documents the contributions of this technology to the Allende administration.&#8221;</p>
<p>&#8220;The system was most useful in October 1972, when about 50,000 striking truck drivers blocked the access streets that converged towards Santiago. Using the system&#8217;s telex machines, the government was able to guarantee the transport of food into the city with only about 200 trucks driven by strike-breakers.</p>
<p>After the military coup on September 11, 1973, the control centre was destroyed. (wiki)</p>
<p><a href="http://www.flickr.com/photos/caseorganic/4969388478/in/photostream/"><img src="http://www.futuretechture.com/wp-content/uploads/2010/10/cybersyn-chair.png" alt="" title="cybersyn-chair" width="469" height="311" class="aligncenter size-full wp-image-51" /></a></p>
<p>Eden writes that Project Cybersyn eventually consisted of four sub-projects: Cybernet, Cyberstride, Checo and Opsroom.</p>
<p>    * Cybernet: This component “expanded the existing telex network to include every ﬁrm in nationalized sector, thereby helping to create a national network of communication throughout Chile’s three-thousand-mile-long territory. Cybersyn team members occasionally used the promise of free telex installation to cajole factory managers into lending their support to the project. Stafford Beer’s early reports describe the system as a tool for real-time economic control, but in actuality each ﬁrm could only transmit data once per day.”</p>
<p>    * Cyberstride: This component “encompassed the suite of computer programmes written to collect, process, and distribute data to and from each of the state enterprises. Members of the Cyberstride team created ‘ quantitative ﬂow charts of activities within each enterprise that would highlight all important activities ’, including a parameter for ‘ social unease ’[...]. The software used statistical methods to detect production trends based on historical data, theoretically allowing [headquarters] to prevent problems before they began. If a particular variable fell outside of the range speciﬁed by Cyberstride, the system emitted a warning [...]. Only the interventor from the affected enterprise would receive the algedonic warning initially and would have the freedom, within a given time frame, to deal with the problem as he saw ﬁt. However, if the enterprise failed to correct the irregularity within this timeframe, members of the Cyberstride team alerted the next level management [...].”</p>
<p>    * CHECO: This stood for CHilean ECOnomy, a component of Cybersyn which “constituted an ambitious effort to model the Chilean economy and provide simulations of future economic behaviour. Appropriately, it was sometimes referred to as ‘Futuro’. The simulator would serve as the ‘government’s experimental laboratory ’ – an instrumental equivalent to Allende’s frequent likening of Chile to a ‘social laboratory’. [...] The simulation programme used the DYNAMO compiler developed by MIT Professor Jay Forrester [...]. The CHECO team initially used national statistics to test the accuracy of the simulation program. When these results failed, Beer and his fellow team members faulted the time differential in the generation of statistical inputs, an observation that re-emphasized the perceived necessity for real-time data.</p>
<p>    * Opsroom: The fourth component “created a new environment for decision making, one modeled after a British WWII war room. It consisted of seven chairs arranged in an inward facing circle ﬂanked by a series of projection screens, each displaying the data collected from the nationalized enterprises. In the Opsroom, all industries were homogenized by a uniform system of iconic representation, meant to facilitate the maximum extraction of information by an individual with a minimal amount of scientific training. [...] Although [the Opsroom] never became operational, it quickly captured the imagination of all who viewed it, including members of the military, and became the symbolic heart of the project.</p>
<p>Sources:<br />
<a href="http://irevolution.wordpress.com/2009/02/21/project-cybersyn-chile-20-in-1973/" rel="nofollow">Cybersyn, Chilie</a></p>
<p>Read more: <a href="http://en.wikipedia.org/wiki/Project_Cybersyn" rel="nofollow">Wikipedia: Project Cybersyn</a></p>
<p>Even more: <a href="http://www.guardian.co.uk/technology/2003/sep/08/sciencenews.chile" rel="nofollow">The Guardian</a></p>
<p>Image Source: <a href="http://www.grancomo.com/2010/04/22/cybersyn-cibernetica-y-monitorizacion-en-los-70/" rel="nofollow">Grancomo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2010/10/project-cybersyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A City in the Cloud: Living PlanIT Redefines Cities as Software</title>
		<link>http://www.futuretechture.com/2010/10/a-city-in-the-cloud-living-planit-redefines-cities-as-software/</link>
		<comments>http://www.futuretechture.com/2010/10/a-city-in-the-cloud-living-planit-redefines-cities-as-software/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 23:00:24 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=44</guid>
		<description><![CDATA[Physicist and former Sante Fe Institute president Geoffrey West practically stole the show with his talk on urban metabolisms. Cities are like organisms, he explained, except they grow much faster and much bigger than anything living – in fact, there appears to be no upper limit to their size or propensity for innovation… or disaster. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/caseorganic/4943446359/"><img class="aligncenter size-full wp-image-45" title="city-in-cloud-it" src="http://www.futuretechture.com/wp-content/uploads/2010/10/city-in-cloud-it.jpg" alt="" width="753" height="411" /></a></p>
<p>Physicist and former Sante Fe Institute president Geoffrey West practically stole the show with his talk on urban metabolisms. Cities are like organisms, he explained, except they grow much faster and much bigger than anything living – in fact, there appears to be no upper limit to their size or propensity for innovation… or disaster. “Urbanization is the problem,” he said, “and it can also be the solution.”</p>
<p>These being Silicon Valley types, it was clear what that solution should be. “Copying 20th century cities in Dubai and Shanghai is crazy,” said former Sony chairman Nobuyuki Idei in yet another session. “We need… a city OS” – a single platform managing power, water, traffic, security and any other urban system you can think of.</p>
<p>Via: <a rel="nofollow" href="http://www.fastcompany.com/1684055/a-city-in-the-cloud-living-planit-redefines-cities-as-software">Fast Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2010/10/a-city-in-the-cloud-living-planit-redefines-cities-as-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1960 World Book Encyclopedia</title>
		<link>http://www.futuretechture.com/2010/10/1960-world-book-encyclopedia/</link>
		<comments>http://www.futuretechture.com/2010/10/1960-world-book-encyclopedia/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:57:52 +0000</pubDate>
		<dc:creator>caseorganic</dc:creator>
				<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.futuretechture.com/?p=38</guid>
		<description><![CDATA[When I was little I obsessed over the article about the Statue of Liberty in the 1960 World Book Encyclopedia that my parents kept on the bottom shelf of the bookshelf. It was this picture in particular that I stared at the most. I&#8217;m much more interested in the beginnings of things than of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/caseorganic/4942873821/"><img class="aligncenter size-full wp-image-39" title="statue-of-liberty-construction" src="http://www.futuretechture.com/wp-content/uploads/2010/10/statue-of-liberty-construction.png" alt="" width="746" height="563" /></a>When I was little I obsessed over the article about the Statue of Liberty in the 1960 World Book Encyclopedia that my parents kept on the bottom shelf of the bookshelf. It was this picture in particular that I stared at the most.</p>
<p>I&#8217;m much more interested in the beginnings of things than of the finished products. How things get organized and created intrigues me.</p>
<p>These pictures were taken by Albert Fernique and are now in the collection of the New York Public Library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.futuretechture.com/2010/10/1960-world-book-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

